<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		<channel>
		<title>Press Release Bureau.com - Advertising Press Releases.</title>
		<link>http://www.pressreleasebureau.com</link>
		<description>Online Press Release Distribution Service</description>
		<language>en</language>
		<copyright>Copyright 2007-2010 Press Release Bureau</copyright>
		<pubDate>Wed, 24 Mar 2010 00:00:00 GMT</pubDate>
		<item>
		  <title>Call Tracking Makes Advertising Profitable: Survey Makes Selecting Call Tracking Companies Easier</title>
		  <link>http://www.pressreleasebureau.com/call-tracking-makes-advertising-profitable-survey-makes-selecting-call-tracking-companies-easier-11361.html</link>
		  <category>Advertising</category>
		  <pubDate>Wed, 24 Mar 2010 00:00:00 GMT</pubDate>
		  <description>Businesses typically spend approximately 5% - 15%, or more of their revenue on advertising and marketing campaigns.</description></item>
</channel></rss>